Table of Contents
The 2026 military pay raise marks a significant update for active duty service members across all branches of the U.S. Armed Forces, including the Army, Navy, Air Force, Marines, Space Force, and Coast Guard. With the Fiscal Year 2026 National Defense Authorization Act (NDAA) signed into law on December 18, 2025, by President Trump, service members will see a 3.8% increase in basic pay effective January 1, 2026. This adjustment aims to keep pace with inflation and support recruitment and retention efforts amid ongoing global challenges.
Military basic pay is determined by two primary factors: pay grade (rank) and years of service. This pay scale applies exclusively to active duty personnel and does not include additional allowances such as Basic Allowance for Housing (BAH), Basic Allowance for Subsistence (BAS), or special pays like flight pay or hazardous duty incentives. These charts reflect monthly rates before taxes and deductions.
In this comprehensive guide, we’ll break down the full 2026 active duty pay charts for enlisted members, commissioned officers, and warrant officers. All figures are based on official projections from trusted sources and represent the 3.8% raise applied to 2025 rates. Note that senior ranks may be subject to congressional pay caps, and actual take-home pay varies by individual circumstances.
Understanding the 2026 Military Pay Raise
The 3.8% pay increase for 2026 is tied to the Employment Cost Index (ECI), a measure of private-sector wage growth. This raise affects over 1.3 million active duty troops and is part of broader efforts to improve quality of life for military families. For example:
- An E-1 with less than two years of service will earn approximately $2,407 monthly, up from 2025 levels.
- An O-3 (Captain or Lieutenant) with six years of service will see about $7,737 per month.
Compared to civilian salaries, military pay remains competitive when factoring in benefits like healthcare, retirement, and education assistance. However, the raise falls short of some advocacy groups’ calls for higher adjustments to address rising living costs.
2026 Enlisted Pay Chart (E-1 to E-9)
Enlisted pay grades range from E-1 (entry-level) to E-9 (senior non-commissioned officers). Pay increases with time in service, typically plateauing after 26-30 years. Below are the monthly rates split for clarity.
Enlisted Pay: Less Than 2 Years to Over 10 Years of Service
| Pay Grade | < 2 Years | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
|---|---|---|---|---|---|---|---|
| E-9 | – | – | – | – | – | – | $6,910.28 |
| E-8 | – | – | – | – | – | $5,656.58 | $5,906.95 |
| E-7 | $3,932.05 | $4,291.40 | $4,456.13 | $4,673.18 | $4,843.83 | $5,135.61 | $5,300.34 |
| E-6 | $3,401.11 | $3,743.03 | $3,908.07 | $4,068.75 | $4,235.66 | $4,612.77 | $4,759.44 |
| E-5 | $3,342.88 | $3,598.23 | $3,775.73 | $3,946.68 | $4,109.86 | $4,281.13 | $4,395.41 |
| E-4 | $3,142.34 | $3,303.02 | $3,482.39 | $3,658.64 | $3,815.27 | $3,815.27 | $3,815.27 |
| E-3 | $2,836.85 | $3,014.97 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 |
| E-2 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 |
| E-1 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 |
*E-1 with less than 4 months: $2,225.58
Enlisted Pay: Over 12 Years to Over 24 Years of Service
| Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 |
|---|---|---|---|---|---|---|---|
| E-9 | $7,066.60 | $7,263.72 | $7,496.02 | $7,730.82 | $8,105.12 | $8,423.06 | $8,756.57 |
| E-8 | $6,061.71 | $6,247.31 | $6,448.16 | $6,811.25 | $6,995.29 | $7,308.25 | $7,481.70 |
| E-7 | $5,591.81 | $5,835.01 | $6,000.99 | $6,177.24 | $6,245.75 | $6,475.25 | $6,598.25 |
| E-6 | $5,043.43 | $5,130.32 | $5,193.53 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 |
| E-5 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 |
| E-4 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 |
| E-3 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 |
| E-2 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 |
| E-1 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 |
Enlisted Pay: Over 26 Years to Over 40 Years of Service
| Pay Grade | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|
| E-9 | $9,267.89 | $9,267.89 | $9,730.32 | $9,730.32 | $10,217.35 | $10,217.35 | $10,729.29 | $10,729.29 |
| E-8 | $7,908.94 | $7,908.94 | $8,067.44 | $8,067.44 | $8,067.44 | $8,067.44 | $8,067.44 | $8,067.44 |
| E-7 | $7,067.53 | $7,067.53 | $7,067.53 | $7,067.53 | $7,067.53 | $7,067.53 | $7,067.53 | $7,067.53 |
| E-6 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 |
| E-5 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 |
| E-4 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 |
| E-3 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 |
| E-2 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 |
| E-1 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 |
2026 Commissioned Officer Pay Chart (O-1 to O-10)
Commissioned officers’ pay scales cover ranks from O-1 (ensign or second lieutenant) to O-10 (admiral or general). These rates often include leadership responsibilities and higher education requirements.
Officer Pay: Less Than 2 Years to Over 10 Years of Service
| Pay Grade | < 2 Years | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
|---|---|---|---|---|---|---|---|
| O-10 | – | – | – | – | – | – | – |
| O-9 | – | – | – | – | – | – | – |
| O-8 | $13,888.30 | $14,343.88 | $14,645.54 | $14,729.49 | $15,106.65 | $15,735.35 | $15,882.11 |
| O-7 | $11,540.12 | $12,076.08 | $12,324.37 | $12,521.89 | $12,878.54 | $13,231.62 | $13,639.36 |
| O-6 | $8,751.33 | $9,614.00 | $10,244.98 | $10,244.98 | $10,284.35 | $10,724.96 | $10,783.54 |
| O-5 | $7,295.43 | $8,218.31 | $8,787.13 | $8,894.19 | $9,249.54 | $9,461.38 | $9,928.35 |
| O-4 | $6,294.79 | $7,286.32 | $7,773.47 | $7,880.85 | $8,332.20 | $8,816.41 | $9,419.73 |
| O-3 | $5,534.30 | $6,273.64 | $6,770.54 | $7,382.64 | $7,737.02 | $8,125.24 | $8,375.81 |
| O-2 | $4,781.94 | $5,446.11 | $6,272.66 | $6,484.50 | $6,617.60 | $6,617.60 | $6,617.60 |
| O-1 | $4,150.32 | $4,320.18 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 |
Officer Pay: Over 12 Years to Over 20 Years of Service
| Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 |
|---|---|---|---|---|---|
| O-10 | – | – | – | – | $20,058.13 |
| O-9 | – | – | – | – | $19,628.91 |
| O-8 | $16,479.57 | $16,651.71 | $17,166.51 | $17,911.71 | $18,598.00 |
| O-7 | $14,045.80 | $14,454.19 | $15,735.35 | $16,817.67 | $16,817.67 |
| O-6 | $10,783.54 | $11,396.29 | $12,479.59 | $13,115.45 | $13,750.98 |
| O-5 | $10,271.99 | $10,714.87 | $11,391.41 | $11,713.89 | $12,032.80 |
| O-4 | $9,888.32 | $10,214.39 | $10,401.83 | $10,509.86 | $10,509.86 |
| O-3 | $8,788.43 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 |
| O-2 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 |
| O-1 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 |
Officer Pay: Over 22 Years to Over 40 Years of Service
| Pay Grade | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| O-10 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 |
| O-9 | $19,912.35 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 | $20,058.13 |
| O-8 | $19,056.84 | $19,056.84 | $19,056.84 | $19,056.84 | $19,533.89 | $19,533.89 | $20,021.69 | $20,021.69 | $20,021.69 | $20,021.69 |
| O-7 | $16,817.67 | $16,817.67 | $16,904.23 | $16,904.23 | $17,242.33 | $17,242.33 | $17,242.33 | $17,242.33 | $17,242.33 | $17,242.33 |
| O-6 | $14,112.84 | $14,479.25 | $15,188.98 | $15,188.98 | $15,492.26 | $15,492.26 | $15,492.26 | $15,492.26 | $15,492.26 | $15,492.26 |
| O-5 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 | $12,394.66 |
| O-4 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 | $10,509.86 |
| O-3 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 | $9,004.18 |
| O-2 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 | $6,617.60 |
| O-1 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 | $5,222.55 |
Prior Enlisted Officers (O-1E to O-3E)
For officers with prior enlisted service, adjusted rates apply starting at four years.
| Pay Grade | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 |
|---|---|---|---|---|---|---|---|---|
| O-3E | $7,382.67 | $7,737.04 | $8,125.36 | $8,375.73 | $8,788.33 | $9,137.10 | $9,337.02 | $9,337.02 |
| O-2E | $6,484.59 | $6,617.56 | $6,828.07 | $7,183.69 | $7,458.96 | $7,663.55 | $7,663.55 | $7,663.55 |
| O-1E | $5,222.49 | $5,576.55 | $5,783.01 | $5,993.83 | $6,200.60 | $6,484.59 | $6,484.59 | $6,484.59 |
2026 Warrant Officer Pay Chart (W-1 to W-5)
Warrant officers bridge enlisted and commissioned ranks, often specializing in technical fields.
Warrant Officer Pay: Less Than 2 Years to Over 10 Years of Service
| Pay Grade | < 2 Years | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
|---|---|---|---|---|---|---|---|
| W-5 | – | – | – | – | – | – | – |
| W-4 | $5,719.80 | $6,152.02 | $6,328.58 | $6,502.34 | $6,801.91 | $7,098.05 | $7,397.93 |
| W-3 | $5,223.42 | $5,440.47 | $5,664.37 | $5,736.92 | $5,970.78 | $6,431.03 | $6,910.59 |
| W-2 | $4,621.80 | $5,059.00 | $5,193.22 | $5,286.02 | $5,585.27 | $6,051.12 | $6,282.50 |
| W-1 | $4,056.61 | $4,493.81 | $4,610.90 | $4,859.09 | $5,152.11 | $5,584.34 | $5,786.12 |
Warrant Officer Pay: Over 12 Years to Over 20 Years of Service
| Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 |
|---|---|---|---|---|---|
| W-5 | – | – | – | – | $10,175.43 |
| W-4 | $7,848.21 | $8,243.69 | $8,619.86 | $8,874.57 | $9,124.94 |
| W-3 | $7,136.35 | $7,397.62 | $7,666.05 | $8,094.97 | $8,414.20 |
| W-2 | $6,509.51 | $6,787.59 | $7,004.94 | $7,182.14 | $7,417.25 |
| W-1 | $6,012.57 | $6,240.27 | $6,456.73 | $6,633.61 | $6,883.98 |
Warrant Officer Pay: Over 22 Years to Over 40 Years of Service
| Pay Grade | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| W-5 | $10,684.23 | $11,015.51 | $11,467.27 | $11,467.27 | $11,467.27 | $11,467.27 | $12,041.77 | $12,041.77 | $12,643.86 | $12,643.86 |
| W-4 | $9,414.88 | $9,661.65 | $10,072.89 | $10,072.89 | $10,072.89 | $10,072.89 | $10,072.89 | $10,072.89 | $10,072.89 | $10,072.89 |
| W-3 | $8,609.85 | $8,821.60 | $9,357.83 | $9,357.83 | $9,357.83 | $9,357.83 | $9,357.83 | $9,357.83 | $9,357.83 | $9,357.83 |
| W-2 | $7,559.35 | $7,559.35 | $7,559.35 | $7,559.35 | $7,559.35 | $7,559.35 | $7,559.35 | $7,559.35 | $7,559.35 | $7,559.35 |
| W-1 | $6,883.98 | $6,883.98 | $6,883.98 | $6,883.98 | $6,883.98 | $6,883.98 | $6,883.98 | $6,883.98 | $6,883.98 | $6,883.98 |
Additional Considerations for 2026 Military Pay
- Taxes and Deductions: Basic pay is taxable, but allowances like BAH and BAS are not. Use the DFAS pay calculator for personalized estimates.
- Promotions and Longevity: Pay increases with promotions and automatic longevity bumps every two years up to certain points.
- Reserve and Guard Pay: These charts are for active duty; reserve drill pay is prorated based on training days.
- Updates: While these rates are official per the NDAA, check DFAS for any last-minute adjustments once 2026 tables are published.
For more details on military benefits or to compare with previous years, visit official resources like DFAS or Military.com. This 2026 pay scale underscores the nation’s commitment to its service members—ensure you’re informed to maximize your earnings and plan your career effectively.